<?xml version="1.0" ?><?xml-stylesheet type="text/css" href="http://www.statewideplanning.org/_style/rss.css" ?> 
<rss version="2.0">
<channel>
	<title>StatewidePlanning.org - News RSS</title>
	<link>http://www.statewideplanning.org</link>
	<description>StatewidePlanning.org News RSS Feed</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:57:47 EST</lastBuildDate>
	<language>en-us</language>
	<item>
		<title>Virtual Conference on Research Needs in Transportation Planning Begins</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=26</guid>
		<pubDate>Mon, 08 Mar 2010 07:00:00 EST</pubDate>
		<description>
			<![CDATA[  &quot;We're at a time where we need to be able to show results and give people confidence that what we're doing is making a difference,&quot; said Kansas DOT Secretary Deb Miller as she opened the Plenary Session of this first ever Virtual Conference being held by AASHTO's Standing Committee on Planning. An estimated 300 people attended the&nbsp;Plenary Session&nbsp;today. The Conference ...  ]]>
		</description>
	</item>
	<item>
		<title>Nearly 400 attend nationwide Webinar on "Best Practices for Fiscal Constraint Compliance in Transportation Plans STIPs and TIPs"</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=25</guid>
		<pubDate>Wed, 10 Feb 2010 07:00:00 EST</pubDate>
		<description>
			<![CDATA[  <p>  The findings and best practices for addressing fiscal constraint in transportation plans were presented today in a two-hour Webinar. A Team led by Tim Henkel, Minnesota DOT, and Harlan Miller, FHWA, reviewed practices in seven State DOTs and ten MPOs. A Question &amp; Answer portion of the Webinar provided an opportunity for attendees to&nbsp;hear from Scan Team members on many ...  </p>  ]]>
		</description>
	</item>
	<item>
		<title>Standing Committee on Planning Meets in Palm Desert California</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=24</guid>
		<pubDate>Mon, 02 Nov 2009 07:00:00 EST</pubDate>
		<description>
			<![CDATA[  The AASHTO Standing Committee on Planning (SCOP) met on October 23, 2009 in Palm Desert California. Meeting minutes and subcommittee reports given at the meeting are available  <strong>  <a href="http://www.dot.state.mn.us/planning/program/pdf/SCOP%20Palm%20Desert%20Annual%20Mtg%20Notes,%20Subcommittee%20Reports%2010-23-09.pdf">  HERE  </a>  </strong>  .&nbsp;Reporting subcommittees include Performance Based Planning and Programming Task Force, Data and CTPP, Asset Management, Capacity Building, Research, and Policy.  ]]>
		</description>
	</item>
	<item>
		<title>Webinar on Data Issues in Transportation Planning Now Available</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=23</guid>
		<pubDate>Thu, 17 Sep 2009 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  <p>  A Webinar on &quot;Data Issues in Transportation Planning&quot; was held on September 17, 2009.&nbsp; If you missed it, you can view it  <a target="_blank" href="http://www.dot.state.fl.us/planning/webinars/2009-09-17_AASHTO_SCOP_Webinar.wmv">  HERE  </a>  . Due to technical problems the audio portion begins at 10 minutes, 6 seconds into the media file.  </p>  <p>  Presentation slides are available for:  </p>  <ul>  <li>  Janet Oakley, AASHTO,  <a href="http://www.dot.state.fl.us/planning/webinars/DataIssues/Oakley.pdf">  &quot;Data Issues for Transportation Planners: STAA&quot;  </a>  </li>  <li>  Anita Vandervalk, Cambridge Systematics,  <a href="http://www.dot.state.fl.us/planning/webinars/DataIssues/Vandervalk.pdf">  &quot;NCHRP ...  </a>  </li>  </ul>  ]]>
		</description>
	</item>
	<item>
		<title>“Washington Briefing” Webinar a Success!</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=22</guid>
		<pubDate>Mon, 22 Jun 2009 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  Today&rsquo;s &ldquo;Washington Briefing&rdquo; Webinar discussed the latest information on the next federal transportation authorization, climate change legislation and finance issues. Janet Oakley, Bill Malley and Joung Lee provided presentations followed by audience Q&amp;A. You can see and hear the entire Webinar  <a target="_new" href="http://www.dot.state.fl.us/planning/webinars/2009-06-22_AASHTO_SCOP_Webinar.wmv">  HERE  </a>  or get a pdf file of the presentation slides  <a target="_new" href="http://www.dot.state.fl.us/planning/webinars/SCOP-Webinar-062209.pdf">  HERE  </a>  . Please note, the audio begins immediately and ...  ]]>
		</description>
	</item>
	<item>
		<title>AASHTO's Standing Committee on Planning (SCOP) Invites you to a " Washington Briefing" Webinar!</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=21</guid>
		<pubDate>Mon, 08 Jun 2009 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  <p>  Join us for a Webinar on June 22  <br />  Time: 11:30 AM - 1:00 PM EDT  <br />  This first AASHTO SCOP Webinar will brief you on Washington issues. Janet Oakley, Bill Malley and Jack Basso will discuss the implications of authorization and performance measures, climate change legislation and finance. With stimulating presentations and a Q and A session ...  </p>  ]]>
		</description>
	</item>
	<item>
		<title>Draft MOVES2009 Now Available</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=20</guid>
		<pubDate>Tue, 14 Apr 2009 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  EPA's Office of Transportation and Air Quality has released a draft version of the Motor Vehicle Emission Simulator (MOVES), Draft MOVES2009. This release begins a review period to allow model stakeholders to review and provide comment on any aspect of the draft model or documentation. The model and supporting documentation is available for download from the MOVES website at:  <a href="http://www.epa.gov/otaq/models/moves/index.htm">  http://www.epa.gov/otaq/models/moves/index.htm  </a>  ]]>
		</description>
	</item>
	<item>
		<title>Standing Committee on Planning Strategic Plan</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=19</guid>
		<pubDate>Tue, 24 Mar 2009 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  <p>  The AASHTO Standing Committee on Planning&rsquo;s  <a href="http://statewideplanning.org/resource.php?id=247">  Strategic Plan  </a>  contains the vision, mission, goals, objectives and action items that are being used to guide the Committee's efforts. The action items are listed for the two years of the planning term, and may be revised and supplemented as events warrant.  <br />  </p>  ]]>
		</description>
	</item>
	<item>
		<title>Conference on Best Practices in Meeting SAFETEA-LU Requirements in the Statewide Transportation Planning Process</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=18</guid>
		<pubDate>Mon, 23 Mar 2009 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  <p>  Five White Papers have been added as resources. The papers were prepared for the Conference on Best Practices in Meeting SAFETEA-LU Requirements in the Statewide Transportation Planning Process, held September 3-5, 2008 in Atlanta, Georgia. The topics of the papers are:  </p>  <ul>  <li>  <a href="http://statewideplanning.org/resource.php?id=243">  The Explicit Consideration of Safety in the Transportation Planning Process: Where Do We Go From Here?  </a>  </li>  <li>  <a href="http://statewideplanning.org/resource.php?id=242">  The Congestion Management ...  </a>  </li>  </ul>  ]]>
		</description>
	</item>
	<item>
		<title>Standing Committee on Planning Meets in Hartford, Connecticut</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=17</guid>
		<pubDate>Wed, 29 Oct 2008 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  <p>  The AASHTO Standing Committee on Planning (SCOP) met on October 18, 2008 in Hartford, Connecticut. Presentations and reports given at the meeting are available&nbsp;  <a href="http://www.statewideplanning.org/resource.php?id=241">  HERE  </a>  .&nbsp;Included are presentations on the SCOP Strategic Plan and&nbsp;reports from FHWA and the SCOP Subcommittees on Asset Management, Data, Capacity Building, and Research.  <br />  <br />  Other information on&nbsp;SCOP&nbsp;is available  <a href="http://planning.transportation.org/?siteid=30">  HERE  </a>  .  </p>  ]]>
		</description>
	</item>
</channel>
</rss>