<?xml version="1.0" ?><?xml-stylesheet type="text/css" href="http://www.statewideplanning.org/_style/rss.css" ?> 
<rss version="2.0">
<channel>
	<title>StatewidePlanning.org - News RSS</title>
	<link>http://www.statewideplanning.org</link>
	<description>StatewidePlanning.org News RSS Feed</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:38:22 EDT</lastBuildDate>
	<language>en-us</language>
	<item>
		<title>Workshop: Using Economic Impact Analysis for Transportation Decision-making</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=30</guid>
		<pubDate>Wed, 16 Jun 2010 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  Join us on Wednesday, June 16, 2010 for an informative web-based seminar highlighting the new ways state Department of Transportation (DOTs) and Metropolitan Planning Organizations (MPOs) are incorporating economic impact analysis into their program planning, project prioritization and selection processes. You will learn of their recent experiences and will be able to ask questions.  <br />  <br />  This 90 ...  ]]>
		</description>
	</item>
	<item>
		<title>SCOP to Meet in San Antonio, Texas</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=29</guid>
		<pubDate>Thu, 20 May 2010 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  The Standing Committee on Planning will be holding its annual meeting in San Antonio, Texas, June 23 &ndash; 24, 2010. Chair Deb Miller, Secretary of Transportation, Kansas Department of Transportation, will lead the Committee&rsquo;s efforts in discussing issues such as capacity building, asset management, data collection, research and planning related provisions of the transportation reauthorization legislation.&nbsp; The  <a href="http://www.statewideplanning.org/meeting.php?id=52">  draft agenda  </a>  is ...  ]]>
		</description>
	</item>
	<item>
		<title>International Scan on Linking Transportation Performance and Accountability: Findings and Recommendations</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=28</guid>
		<pubDate>Thu, 22 Apr 2010 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  Space is limited.  <br />  Reserve your Webinar seat now at:  <br />  https://www1.gotomeeting.com/register/378574568  <br />  <br />  <br />  This webinar will explore the July 2009 international scan on &ldquo;Linking Transportation Performance and Accountability,&rdquo; released by the  Federal Highway Administration (FHWA).  The scan examined how transportation agencies in the United Kingdom, Sweden, Australia, and New Zealand practice ...  ]]>
		</description>
	</item>
	<item>
		<title>Virtual Conference on Research Needs in Transportation Planning Begins</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=26</guid>
		<pubDate>Mon, 08 Mar 2010 07:00:00 EST</pubDate>
		<description>
			<![CDATA[  &quot;We're at a time where we need to be able to show results and give people confidence that what we're doing is making a difference,&quot; said Kansas DOT Secretary Deb Miller as she opened the Plenary Session of this first ever Virtual Conference being held by AASHTO's Standing Committee on Planning. An estimated 300 people attended the&nbsp;Plenary Session&nbsp;today. The Conference ...  ]]>
		</description>
	</item>
	<item>
		<title>Nearly 400 attend nationwide Webinar on "Best Practices for Fiscal Constraint Compliance in Transportation Plans STIPs and TIPs"</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=25</guid>
		<pubDate>Wed, 10 Feb 2010 07:00:00 EST</pubDate>
		<description>
			<![CDATA[  <p>  The findings and best practices for addressing fiscal constraint in transportation plans were presented today in a two-hour Webinar. A Team led by Tim Henkel, Minnesota DOT, and Harlan Miller, FHWA, reviewed practices in seven State DOTs and ten MPOs. A Question &amp; Answer portion of the Webinar provided an opportunity for attendees to&nbsp;hear from Scan Team members on many ...  </p>  ]]>
		</description>
	</item>
	<item>
		<title>Standing Committee on Planning Meets in Palm Desert California</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=24</guid>
		<pubDate>Mon, 02 Nov 2009 07:00:00 EST</pubDate>
		<description>
			<![CDATA[  The AASHTO Standing Committee on Planning (SCOP) met on October 23, 2009 in Palm Desert California. Meeting minutes and subcommittee reports given at the meeting are available  <strong>  <a href="http://www.dot.state.mn.us/planning/program/pdf/SCOP%20Palm%20Desert%20Annual%20Mtg%20Notes,%20Subcommittee%20Reports%2010-23-09.pdf">  HERE  </a>  </strong>  .&nbsp;Reporting subcommittees include Performance Based Planning and Programming Task Force, Data and CTPP, Asset Management, Capacity Building, Research, and Policy.  ]]>
		</description>
	</item>
	<item>
		<title>Webinar on Data Issues in Transportation Planning Now Available</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=23</guid>
		<pubDate>Thu, 17 Sep 2009 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  <p>  A Webinar on &quot;Data Issues in Transportation Planning&quot; was held on September 17, 2009.&nbsp; If you missed it, you can view it  <a target="_blank" href="http://www.dot.state.fl.us/planning/webinars/2009-09-17_AASHTO_SCOP_Webinar.wmv">  HERE  </a>  . Due to technical problems the audio portion begins at 10 minutes, 6 seconds into the media file.  </p>  <p>  Presentation slides are available for:  </p>  <ul>  <li>  Janet Oakley, AASHTO,  <a href="http://www.dot.state.fl.us/planning/webinars/DataIssues/Oakley.pdf">  &quot;Data Issues for Transportation Planners: STAA&quot;  </a>  </li>  <li>  Anita Vandervalk, Cambridge Systematics,  <a href="http://www.dot.state.fl.us/planning/webinars/DataIssues/Vandervalk.pdf">  &quot;NCHRP ...  </a>  </li>  </ul>  ]]>
		</description>
	</item>
	<item>
		<title>“Washington Briefing” Webinar a Success!</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=22</guid>
		<pubDate>Mon, 22 Jun 2009 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  Today&rsquo;s &ldquo;Washington Briefing&rdquo; Webinar discussed the latest information on the next federal transportation authorization, climate change legislation and finance issues. Janet Oakley, Bill Malley and Joung Lee provided presentations followed by audience Q&amp;A. You can see and hear the entire Webinar  <a target="_new" href="http://www.dot.state.fl.us/planning/webinars/2009-06-22_AASHTO_SCOP_Webinar.wmv">  HERE  </a>  or get a pdf file of the presentation slides  <a target="_new" href="http://www.dot.state.fl.us/planning/webinars/SCOP-Webinar-062209.pdf">  HERE  </a>  . Please note, the audio begins immediately and ...  ]]>
		</description>
	</item>
	<item>
		<title>AASHTO's Standing Committee on Planning (SCOP) Invites you to a " Washington Briefing" Webinar!</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=21</guid>
		<pubDate>Mon, 08 Jun 2009 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  <p>  Join us for a Webinar on June 22  <br />  Time: 11:30 AM - 1:00 PM EDT  <br />  This first AASHTO SCOP Webinar will brief you on Washington issues. Janet Oakley, Bill Malley and Jack Basso will discuss the implications of authorization and performance measures, climate change legislation and finance. With stimulating presentations and a Q and A session ...  </p>  ]]>
		</description>
	</item>
	<item>
		<title>Draft MOVES2009 Now Available</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/news.php?id=20</guid>
		<pubDate>Tue, 14 Apr 2009 08:00:00 EDT</pubDate>
		<description>
			<![CDATA[  EPA's Office of Transportation and Air Quality has released a draft version of the Motor Vehicle Emission Simulator (MOVES), Draft MOVES2009. This release begins a review period to allow model stakeholders to review and provide comment on any aspect of the draft model or documentation. The model and supporting documentation is available for download from the MOVES website at:  <a href="http://www.epa.gov/otaq/models/moves/index.htm">  http://www.epa.gov/otaq/models/moves/index.htm  </a>  ]]>
		</description>
	</item>
</channel>
</rss>