<?xml version="1.0" ?><?xml-stylesheet type="text/css" href="http://www.statewideplanning.org/_style/rss.css" ?><rss version="2.0">
<channel>
	<title>StatewidePlanning.org - Resources RSS</title>
	<link>http://www.statewideplanning.org</link>
	<description>StatewidePlanning.org Resources RSS Feed</description>
	<lastBuildDate>Thu, 28 Aug 2008 21:34:53 EDT</lastBuildDate>
	<language>en-us</language>
	<item>
		<title>Non-Traditional Performance Measures</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=16</guid>
		<pubDate>Sun, 01 Apr 2007 22:31:40 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36(53) (2) - Non-Traditional Performance Measures.  This 2006 report identifies a variety of non-traditional performance measures, provides criteria to develop measures, and discusses data concerns.  This report documents the insights and findings of the Non-Traditional Performance Measures Peer Exchange.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/NCHRP%208-36%2853%29%282%29%20NonTraditional%20Perf%20Measures.pdf">http://www.transportation.org/sites/planning/docs/NCHRP%208-36%2853%29%282%29%20NonTraditional%20Perf%20Measures.pdf</a><br/>Rating: 3.2/5 ]]>
		</description>
	</item>
	<item>
		<title>Where Data Groups Are Organizationally Related Within State DOTs</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=18</guid>
		<pubDate>Fri, 13 Apr 2007 12:21:29 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 46 - This 2005 study provides information to help state DOT managers understand and make informed decisions about optimizing data collection and management programs for highway planning purposes.  The study draws on the experiences of eight state DOTs, with widely varying organizational structures.  Issues addressed in the study include centralization vs. decentralization and the importance of IT and management support.<br/>Related File: <a href="http://www.statewideplanning.org/_resources/18_DataGroups.pdf">DataGroups.pdf</a><br/>Rating: 3.2/5 ]]>
		</description>
	</item>
	<item>
		<title>Scenario Planning Resources</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=14</guid>
		<pubDate>Thu, 29 Mar 2007 22:47:07 EDT</pubDate>
		<description>
			<![CDATA[ Webcast, publications and tools for scenario planning<br/>Related URL: <a href="http://www.fhwa.dot.gov/planning/scenplan/resources.htm">http://www.fhwa.dot.gov/planning/scenplan/resources.htm</a><br/>Rating: 2.9/5 ]]>
		</description>
	</item>
	<item>
		<title>Effective Organization of Performance Measurement</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=19</guid>
		<pubDate>Fri, 13 Apr 2007 12:27:47 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 47 - This 2006 report provides a comprehensive look at performance meas¬urement.  Designed for transportation agencies, particularly state DOTs, this study provides information that can assist in evaluating and improving the effectiveness of pro¬grams, operational efficiency, and other elements of organizations.<br/>Related File: <a href="http://www.statewideplanning.org/_resources/19_PM-Organization.pdf">PM-Organization.pdf</a><br/>Rating: 3.3/5 ]]>
		</description>
	</item>
	<item>
		<title>Multistate Corridor Planning, Final Report</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=17</guid>
		<pubDate>Tue, 03 Apr 2007 09:49:02 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36, Task 45 - Multistate Corridor Planning, Final Report.  In this 2005 report, a national forum looked at multi-state corridor projects to identify common successes, critical issues and provide a methodology for others to use in evaluating similar projects. Transportation planners with multi-state corridor projects will want to have this report in their toolbox.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/NCHRP%208-36%2845%29%20Multistate_Corridor_Planning.pdf">http://www.transportation.org/sites/planning/docs/NCHRP%208-36%2845%29%20Multistate_Corridor_Planning.pdf</a><br/>Rating: 3/5 ]]>
		</description>
	</item>
	<item>
		<title>Improved Linkage between Transportation Systems Planning and National Environmental Policy Act (NEPA)</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=20</guid>
		<pubDate>Fri, 13 Apr 2007 12:34:51 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 48 - This 2006 toolbox provides strategies to improve the NEPA process under existing laws and regulations.  These strategies assist in streamlining the process and enhance transportation planning and project development while promoting environmental stewardship.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/NCHRP%208-36%2848%29%20Final%20Report.pdf">http://www.transportation.org/sites/planning/docs/NCHRP%208-36%2848%29%20Final%20Report.pdf</a><br/>Rating: 3.3/5 ]]>
		</description>
	</item>
	<item>
		<title>Metropolitan-Level Transportation Funding Sources</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=21</guid>
		<pubDate>Fri, 13 Apr 2007 12:37:28 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 49 - This 2005 report provides information about evaluating funding sources and revenue streams and potential funding options at the metropolitan level. The report tackles potentially controversial issues, including increasing metropolitan-level authority and government accountability.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/NCHRP%208-36%2849%29%20Final%20Report.pdf">http://www.transportation.org/sites/planning/docs/NCHRP%208-36%2849%29%20Final%20Report.pdf</a><br/>Rating: 3.2/5 ]]>
		</description>
	</item>
	<item>
		<title>Primer on Information Design for Effective DOT Decision-Making</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=22</guid>
		<pubDate>Fri, 13 Apr 2007 12:41:10 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 51 - This 2006 primer, designed for transportation planning professionals, provides the latest trends for creating highly effective graphics.  Quick tips and detailed information, numerous transportation planning-related illustrations, and a section on working with common software tools make this primer an excellent tool for any planner’s toolbox.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/NCHRP%208-36%2851%29%20Final%20Report.pdf">http://www.transportation.org/sites/planning/docs/NCHRP%208-36%2851%29%20Final%20Report.pdf</a><br/>Rating: 2.9/5 ]]>
		</description>
	</item>
	<item>
		<title>Peer Exchange Series on State and Metropolitan Transportation Planning Issues - Reliability Performance Measures</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=23</guid>
		<pubDate>Fri, 13 Apr 2007 12:43:46 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 53-1 - The 2006 report defines and discusses the types of reliability measures and suggests methodology for addressing the multi-faceted issues of each type of measure. This report, an excellent tool for transportation planners, reflects research and discussions from the Reliability Performance Measures Peer Exchange.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/NCHRP%208-36%2853%29%281%29Reliability%20Meas%20Peer%20Xchng.pdf">http://www.transportation.org/sites/planning/docs/NCHRP%208-36%2853%29%281%29Reliability%20Meas%20Peer%20Xchng.pdf</a><br/>Rating: 2.9/5 ]]>
		</description>
	</item>
	<item>
		<title>Instructions for submitting NCHRP 8-36 research topics</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=24</guid>
		<pubDate>Sat, 14 Apr 2007 22:40:34 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 is intended for quick response research designed to develop improvements in analytical methods and tools used in statewide and metropolitan planning or to support the activities of SCOP.  These projects are designed to be completed in 6 to 12 months.  The 8-36 problem statements do not have to be as detailed as the regular NCHRP proposals.<br />
<br />
The format for problem statements is as follows:<br />
<br />
•  Title<br />
•  Problem Statement<br />
•  Research Objective<br />
•  Cost<br />
•  Time Required<br />
<br />
You can submit your ideas through this web site by providing the above information and submitting it as a resource within the "Research" category.<br />
<br />
If you have any questions, phone David Lee at (850) 414-4802.<br/>Related File: <a href="http://www.statewideplanning.org/_resources/24_8-36 request.pdf">8-36 request.pdf</a><br/>Rating: 2.7/5 ]]>
		</description>
	</item>
	<item>
		<title>Florida&#039;s Future Corridors Action Plan</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=11</guid>
		<pubDate>Sun, 25 Mar 2007 20:07:18 EDT</pubDate>
		<description>
			<![CDATA[ The Florida Department of Transportation (FDOT), in cooperation with its Partners, adopted an Action Plan on December 29, 2006, to identify the vision, goals and objectives, planning process, and initial implementation activities to establish Florida's Future Corridors Program.<br />
<br />
Two workshops were held to obtain input on the Plan.<br/>Related URL: <a href="http://www.dot.state.fl.us/planning/corridor/plan.htm">http://www.dot.state.fl.us/planning/corridor/plan.htm</a><br/>Rating: 3.1/5 ]]>
		</description>
	</item>
	<item>
		<title>Mainstreaming Highway System Management and Operations - Guidance for Institutional Change</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=25</guid>
		<pubDate>Sun, 15 Apr 2007 08:53:55 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36, Task 2 - This 2003 report, designed for senior management, discusses the need to elevate transportation system operations and management to that of a core program, similar to construction.  The highway system will benefit by having improved operations and maintenance, resulting in enhanced system performance without increased capacity.  The report provides strategic guidance for making this institutional change.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp2.doc">http://www.transportation.org/sites/planning/docs/nchrp2.doc</a><br/>Rating: 3.2/5 ]]>
		</description>
	</item>
	<item>
		<title>The Use of Expert Panels in Analyzing Transportation and Land Use Alternatives</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=26</guid>
		<pubDate>Sun, 15 Apr 2007 08:55:45 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36, Task 4 – Expert panels can identify additional impacts, increase credibility, and bridge the gap between overly simplistic methods and complex quantitative tools.  This 2002 report provides guidance on selecting and conducting successful expert panels as part of the transportation planning process.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp4.pdf">http://www.transportation.org/sites/planning/docs/nchrp4.pdf</a><br/>Rating: 2.8/5 ]]>
		</description>
	</item>
	<item>
		<title>Transportation Planning Market Research Notebook</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=27</guid>
		<pubDate>Sun, 15 Apr 2007 08:59:25 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 5 - As state agencies become more customer-focused, state transportation planners are seeking ways to improve transportation products and services and enhance customer service.  This 2003 report provides a collection of successful marketing research tools for use in transportation planning, policymaking, and performance monitoring.  This is an excellent tool for the transportation planner’s toolbox.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp5.doc">http://www.transportation.org/sites/planning/docs/nchrp5.doc</a><br/>Rating: 3.1/5 ]]>
		</description>
	</item>
	<item>
		<title>Product Delivery of New and Improved Travel Forecasting Procedures</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=28</guid>
		<pubDate>Sun, 15 Apr 2007 09:02:13 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36, Task 6 - This 2003 study describes the significant improvements in travel forecasting procedures developed in the Travel Model Improvement Program (TMIP).  A wide-range of quality forecasting products and enhanced methods are now available for application at the planning and environmental decision-making process levels.  These enhanced tools empower transportation planners with analyzing and assessing current and future mobility, environmental, safety, and security goals.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp6.doc">http://www.transportation.org/sites/planning/docs/nchrp6.doc</a><br/>Rating: 2.8/5 ]]>
		</description>
	</item>
	<item>
		<title>Development of a Multimodal Tradeoffs’ Methodology for Use in Statewide Transportation Planning</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=29</guid>
		<pubDate>Sun, 15 Apr 2007 09:04:03 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 7 - This 2004 report evaluates a prototype of the Multimodal Investment Choice Analysis (MICA) model for potential use in analyzing investment trade-offs.  After applying the methodology to two scenarios, the MICA model produced mixed results, generating possible next steps for consideration.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp7.pdf">http://www.transportation.org/sites/planning/docs/nchrp7.pdf</a><br/>Rating: 2.9/5 ]]>
		</description>
	</item>
	<item>
		<title>Particulate Matter and Ozone Attainment Status of Metropolitan Areas of the United States</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=30</guid>
		<pubDate>Sun, 15 Apr 2007 09:05:27 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-38 Task 9 - This 2002 report identifies metropolitan areas that may not meet the more stringent ambient air quality standards.  The potential impact of changes in the status of federal funding allocations is also considered.  Local planners and state transportation agencies that may be affected will be interested in this report.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp9.pdf">http://www.transportation.org/sites/planning/docs/nchrp9.pdf</a><br/>Rating: 3.3/5 ]]>
		</description>
	</item>
	<item>
		<title>Technical Methods to Support Analysis of Environmental Justice Issues</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=31</guid>
		<pubDate>Sun, 15 Apr 2007 09:06:53 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 11 - This 2002 report, reflecting input from 40 agencies, provides a variety of successful approaches for evaluating environmental justice issues.  No additional research is required to apply these methods, which are ready for immediate use in transportation studies.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp11.pdf">http://www.transportation.org/sites/planning/docs/nchrp11.pdf</a><br/>Rating: 3.2/5 ]]>
		</description>
	</item>
	<item>
		<title>Factors Affecting the Future of State DOTs as Institutions</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=32</guid>
		<pubDate>Sun, 15 Apr 2007 09:09:24 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36A, Task 12B, Part 2 - This report summarizes the drivers of the various changes and the principal dimensions of institutional change involved in the transition of state DOTs to flexible organizations. This report, designed for senior-level management, offers insights into the challenges facing state DOTs today.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp12A.doc">http://www.transportation.org/sites/planning/docs/nchrp12A.doc</a><br/>Rating: 2.8/5 ]]>
		</description>
	</item>
	<item>
		<title>Consultation between State Departments of Transportation and Local Elected Officials in Non-Metropolitan Areas</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=33</guid>
		<pubDate>Sun, 15 Apr 2007 09:10:43 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 14 - This 2002 report details a variety of methods for enhancing on-going communications between state departments of transportation and the rural communities. This is a “must-have” tool for planners working with rural areas.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp14.doc">http://www.transportation.org/sites/planning/docs/nchrp14.doc</a><br/>Rating: 2.8/5 ]]>
		</description>
	</item>
	<item>
		<title>Expediting the Transportation Planning and Project Development Process to Meet Fast Paced Customer Requirements</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=34</guid>
		<pubDate>Sun, 15 Apr 2007 09:13:04 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 21 - This 2003 report documents successful methods for expediting state and local projects through the project planning and development process.  This report, designed for use by planners and project development professionals, offers a variety of suggestions that do not require any changes in legislation or regulations.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp21.doc">http://www.transportation.org/sites/planning/docs/nchrp21.doc</a><br/>Rating: 2.7/5 ]]>
		</description>
	</item>
	<item>
		<title>The Positive Impacts of Transportation Investment - Compilation of Working Papers</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=35</guid>
		<pubDate>Sun, 15 Apr 2007 09:14:21 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 22 - Used by AASHTO in its TEA-21 reauthorization efforts, this 2002 report is a compilation of four work papers that examine the economic, environmental, community and social benefits of transportation investments.   The positive impacts of reductions in congestion are also noted. This is a “must-have” tool for management, transportation economists and planners.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp22.pdf">http://www.transportation.org/sites/planning/docs/nchrp22.pdf</a><br/>Rating: 3.3/5 ]]>
		</description>
	</item>
	<item>
		<title>Working Paper 1 - Economic Benefits of Transportation Investment</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=36</guid>
		<pubDate>Sun, 15 Apr 2007 09:15:59 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 22 – Used by AASHTO in its TEA-21 reauthorization efforts, this is the first of four reports prepared in 2002 that examines the economic benefits of transportation investments.  The report looks at productivity, property values, jobs, urban revitalization, and business investment.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp22_1.pdf">http://www.transportation.org/sites/planning/docs/nchrp22_1.pdf</a><br/>Rating: 2.9/5 ]]>
		</description>
	</item>
	<item>
		<title>Working Paper 2 – Environmental Benefits of Transportation Investment</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=37</guid>
		<pubDate>Sun, 15 Apr 2007 09:17:09 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 22 – Used by AASHTO in its TEA-21 reauthorization efforts, this is the second of four reports prepared in 2002 that examines the numerous environmental benefits of transportation investments. Benefits discussed include improvements in air quality; reductions in noise, air and light pollution; discovery of archaeological and historical sites; and land preservation.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp22_2.pdf">http://www.transportation.org/sites/planning/docs/nchrp22_2.pdf</a><br/>Rating: 3.4/5 ]]>
		</description>
	</item>
	<item>
		<title>Community and Social Benefits of Transportation Investment</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=38</guid>
		<pubDate>Sun, 15 Apr 2007 09:19:31 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 22 – Working Paper 3 – Used by AASHTO in its TEA-21 reauthorization efforts, this is the third of four reports prepared in 2002 that examines the many and varied community and social benefits of transportation investments.  Some of the many benefits are speed and ease of mobility, greater choices of travel modes, and increased independence to transportation-disadvantaged people.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp22_3.pdf">http://www.transportation.org/sites/planning/docs/nchrp22_3.pdf</a><br/>Rating: 3.1/5 ]]>
		</description>
	</item>
	<item>
		<title>Working Paper 4 – Benefits of Reducing Congestion</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=39</guid>
		<pubDate>Sun, 15 Apr 2007 09:20:59 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 22 – Used by AASHTO in its TEA-21 reauthorization efforts, this is the fourth of four reports prepared in 2002 that discusses the benefits of reductions in congestion through targeted infrastructure investments, increased road capacity, traffic operations and incident management systems.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp22_4.pdf">http://www.transportation.org/sites/planning/docs/nchrp22_4.pdf</a><br/>Rating: 2.6/5 ]]>
		</description>
	</item>
	<item>
		<title>Review of the Potential Feasibility of Using Alternative Revenue Sources to Fund Future State Transportation Needs</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=40</guid>
		<pubDate>Sun, 15 Apr 2007 09:22:36 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 23 - This 2002 review, designed for transportation financial planners and managers, defines and applies six major criteria for evaluating potential revenue sources.  Key steps for implementing new revenues provide excellent information for use in evaluating potential revenue sources.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp23.doc">http://www.transportation.org/sites/planning/docs/nchrp23.doc</a><br/>Rating: 2.9/5 ]]>
		</description>
	</item>
	<item>
		<title>C&amp;P Scenarios Development, NCHRP Research on the C&amp;P Process</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=41</guid>
		<pubDate>Sun, 15 Apr 2007 09:24:21 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 24 - This 2002 technical report provides suggested improvement for the 2002 Conditions and Performance Report.  The improvements provide for the capture of additional costs by modifying current scenarios and adding joint highway transit and economic development scenarios.  Recommendations also include expanded consideration of goals.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp24.doc">http://www.transportation.org/sites/planning/docs/nchrp24.doc</a><br/>Rating: 3.1/5 ]]>
		</description>
	</item>
	<item>
		<title>Improved Geographic Clarity in Reporting of Road System Extent</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=42</guid>
		<pubDate>Sun, 15 Apr 2007 09:26:55 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 25 - This 2002 report examines the geographic clarity of national level data used to evaluate highway system trends.  The examination identifies needed improvements and provides recommendations.  Statisticians and other people that use national data will be interested in this report.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp25.doc">http://www.transportation.org/sites/planning/docs/nchrp25.doc</a><br/>Rating: 2.7/5 ]]>
		</description>
	</item>
	<item>
		<title>Surface Transportation Safety and Investment</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=43</guid>
		<pubDate>Sun, 15 Apr 2007 09:28:12 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 26 - This 2002 study examines potential actions and investments at the national level that can reduce highway fatalities and injuries.  Major areas of concern include two-lane rural highways, intersections in urban and rural areas, needs of the aging driver population and the need for effective safety management systems at state and local levels.  This report is a “must-read” for safety planners and planning managers.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp26.doc">http://www.transportation.org/sites/planning/docs/nchrp26.doc</a><br/>Rating: 2.8/5 ]]>
		</description>
	</item>
	<item>
		<title>Review of Interstate Interchange Costs</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=44</guid>
		<pubDate>Sun, 15 Apr 2007 09:29:16 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 27 - This 2002 study, a must read for transportation planners and senior management, examines reports of rapidly increasing costs of interstate interchange projects. This twelve-state study examines cost trends, reporting practices, and other influences to develop reasonable factors for use in evaluating transportation costs. The report findings reflect a ratio of 20 percent for interchange spending, relative to total interstate costs.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp27.doc">http://www.transportation.org/sites/planning/docs/nchrp27.doc</a><br/>Rating: 3.1/5 ]]>
		</description>
	</item>
	<item>
		<title>Rural Conformity: A Survey of Practice</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=45</guid>
		<pubDate>Sun, 15 Apr 2007 09:30:22 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 28 - This 2003 report provides practical information to help transportation planners better understand the complex issues facing rural areas concerning conformity.  The study draws from experiences in seven geographically dispersed states that have worked on rural non-attainment concerns in recent years. Communication, coordination, preparation and education were the keys to an efficient and effective conformity analysis process.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp28.doc">http://www.transportation.org/sites/planning/docs/nchrp28.doc</a><br/>Rating: 2.8/5 ]]>
		</description>
	</item>
	<item>
		<title>Elderly Issues in Transportation</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=46</guid>
		<pubDate>Sun, 15 Apr 2007 09:31:48 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 31 - This is a comprehensive review of the state of transportation issues, needs and concerns of the burgeoning older population.  The report incorporates literature reviews, surveys and interviews to develop a clear picture of the current state of elderly issues and an assessment of what works.  By following the examples provided and apply effective methods to implement coordinated strategies, state and regional planners can gain the maximum benefit from their efforts.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp31.pdf">http://www.transportation.org/sites/planning/docs/nchrp31.pdf</a><br/>Rating: 3.1/5 ]]>
		</description>
	</item>
	<item>
		<title>Tools, Techniques, and Methods for Rural Transportation Planning</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=47</guid>
		<pubDate>Sun, 15 Apr 2007 09:32:45 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 32 - This 2004 report, designed for rural transportation planners, is a collection of effective tools and methods, reflecting the “best practices” for rural transportation planning. The toolbox presents organizational and institutional tools and methods for use in simple, jurisdictional arrangements.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp32.pdf">http://www.transportation.org/sites/planning/docs/nchrp32.pdf</a><br/>Rating: 3.1/5 ]]>
		</description>
	</item>
	<item>
		<title>Best Practices in Statewide Freight Planning</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=48</guid>
		<pubDate>Sun, 15 Apr 2007 09:33:46 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 33 - This 2003 report develops a set of best practices guidelines for state and local agencies and private industry, based on a review of freight planning programs in various states.  This report identifies common elements, key issues, and what works.  This is an excellent tool for freight transportation planners.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp33.pdf">http://www.transportation.org/sites/planning/docs/nchrp33.pdf</a><br/>Rating: 3.2/5 ]]>
		</description>
	</item>
	<item>
		<title>Evaluating State DOT Rural Planning Practices</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=49</guid>
		<pubDate>Sun, 15 Apr 2007 09:35:01 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 35 - This 2003 report assesses the role of state and regional planning organizations in rural transportation planning.  Key issues, current practices and the links between transportation, land use and economic development provide insight into the issues and concerns.  The report highlights best practices in planning and programming and identifies topic areas that are particularly challenging and warrant improvement.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp35.doc">http://www.transportation.org/sites/planning/docs/nchrp35.doc</a><br/>Rating: 3/5 ]]>
		</description>
	</item>
	<item>
		<title>Requirements for Condition and Performance and Bottom Line Investment Analyses: A Review of Past Research and Future Needs</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=50</guid>
		<pubDate>Sun, 15 Apr 2007 09:36:22 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 37 - This 2004 report, developed by a team of 50 experts in the field, provides a plan to improve the Condition and Performance (C&P) Process.  The team identified needs in 13 task areas that would result in improved comprehensiveness and technical capability.  The improvements would include the expansion of the investment needs analyses in both depth and breadth.  The intent is to improve the USDOT’s final product and processes and for use by others to prepare their own investment analyses.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp37.doc">http://www.transportation.org/sites/planning/docs/nchrp37.doc</a><br/>Rating: 3.3/5 ]]>
		</description>
	</item>
	<item>
		<title>Return on Investment to Freight Rail Capacity Improvement</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=51</guid>
		<pubDate>Sun, 15 Apr 2007 09:37:45 EDT</pubDate>
		<description>
			<![CDATA[ NCHRP 8-36 Task 43 - This 2005 report, designed for freight rail planners, provides a framework for establishing public benefits accrued through investments in freight rail capacity.  The methodology, based on extensive research, combines current practices obtained from eleven case studies across the nation with available methodologies and software. The methodology can assist with determining the appropriate level of public involvement in the freight rail industry.<br/>Related URL: <a href="http://www.transportation.org/sites/planning/docs/nchrp43.pdf">http://www.transportation.org/sites/planning/docs/nchrp43.pdf</a><br/>Rating: 3.1/5 ]]>
		</description>
	</item>
	<item>
		<title>Innovative Finance Peer Exchange</title>
		<link>http://statewideplanning.org</link>
		<guid>http://statewideplanning.org/resource.php?id=52</guid>
		<pubDate>Sun, 15 Apr 2007 09:45:35 EDT</pubDate>
		<description>
